| Acknowledgement |
A collaborative project like SABLE does not exist in a vacuum. In order to keep the project running we need financial support and help. The present page aims to list the organizations that participate in the project.
SABLE has been so far supported by the following companies and organizations:
1- Committed Partners
Name |
Description |
Country |
| Eurostep | Project Manager - IFC Model Server provider - EXPRESS/IFC Toolbox Provider - IFC Modelling | Finland, Sweden |
| Secom, Inc. | IFC Model Server provider - IFC Toolbox Provider - IFC Modelling | Japan |
| Olof Granlund, Oy. | HVAC and FM software application provider | Finland |
| CSIRO | Thermal and Energy Analysis software application provider | Australia |
| Graphisoft | CAD and FM software application provider | Hungary |
| LBNL | Thermal and Energy Analysis software application provider | USA |
| IAI-French Chapter | Demonstration - IFC Modelling | France |
| EPM | IFC Model Server provider - EXPRESS/IFC Toolbox Provider | Norway |
| TEKES | Finnish National Technology Agency - Funding body | Finland |
2- Observers
Name |
Description |
Country |
| BLIS, Ry | Association owning the property rights of the public specifications of the project. | International |
| VTT | IFC Model Server provider | Finland |
| Microsoft | Design & FM Software provider, Web Services infrastructure provider | USA |
| Vizelia | CAD and FM software application provider | France |
| Senate Properties | End User: Asset and Property manager of the property assets of the Finnish government | Finland |
| Tocoman | Cost Estimation and QTO application provider | Finland |
| NCC | End-User: Construction Company | Finland |
| Institute for System Programming, Russian Academy of Sciences | EXPRESS Toolbox Provider | Russia |
| NIST | US National Institute of Standards and Technology | USA |
| Technical University of Dresden | Academic Research Organization - Model Servers, View Definition Methodology | Germany |
| NATSPEC | Australia's national building specification | Australia |
3- Other
Name |
Description |
Country |
| qPartners Oy | Cost Estimation and QTO application provider - View Definition | Finland |
| JTI Consulting | End-user requirements | Finland |
If you wanted to be involved in the project and to appear in these lists, just subscribe to the sable-dev mailing list and tell the current group your commitment.
This information is indicative and does not say anything about the actual commitment of the listed organizations. If you want to be removed just mail a request to the project manager.